Stay up to date with conservation and environmental news, as well as our upcoming trips.
If you would like further information on any of our trips or would simply like to ask a question you can call us on +64 3 365 1355 or get in touch through our enquiry form.
| Dates | K1 - Triple | K1 - Double | K2 - Double | K3 - Double | K4 - Triple | K4 - Double | K6 - Double | K7 - Double |
| Nov 21 – Dec 10 2010 | 14,289 | 17,334 | 20,372 | 21,385 | 18,354 | 23,410 | 24,624 | 26,798 |
| Feb 27 – Mar 18 2011 | 14,289 | 17,334 | 20,372 | 21,385 | 18,354 | 23,410 | 24,624 | 26,798 |
| Nov 6 – 25 2011* | 14,885 | 18,161 | 21,392 | 22,331 | 19,278 | 24,564 | 25,860 | 28,406 |
| Nov 24 – Dec 13 2011* | 14,885 | 18,161 | 21,392 | 22,331 | 19,278 | 24,564 | 25,860 | 28,406 |
| Feb 25 – Mar 15 2012* | 14,885 | 18,161 | 21,392 | 22,331 | 19,278 | 24,564 | 25,860 |
*Early Booking Discount - please refer to Terms & Conditions
Prices in NZ$ - dates and prices includes the first nights hotel accommodation in Ushuaia
| Next Departure |
21st November - 10th December 2010 |
|---|---|
| Group Size | 100 |
| Departing From | Ushuaia, Argentina |
| Ship Details | M/V Polar Star |
| Field Notes | Additional Trip Information |
| 'Wild 5' | Top 5 highlights for this trip |
| What to Pack | Suggestions for what to bring |