Stay up to date with conservation and environmental news, as well as our upcoming trips.
If you would like further information on any of our trips or would simply like to ask a question you can call us on +64 3 365 1355 or get in touch through our enquiry form.
| Dates |
Nights | K1 - Triple | K1 - Double | K2 - Double | K3 - Double | K4 - Triple | K4 - Double | K6 - Double | K7 - Double |
| Dec 09 –19 2010 | 10 | 7,833 | 9,479 | 11,124 | 11,675 | 10,030 | 12,777 | 13,433 | 14,646 |
| Dec 18 – 29 2010 | 11 | 8,682 | 10,514 | 12,345 | 12,949 | 11,124 | 14,177 | 14,885 | 16,255 |
| Dec 28 2010 - Jan 7 2011 | 10 | 7,833 | 9,479 | 11,124 | 11,675 | 10,030 | 12,777 | 13,433 | 14,646 |
| Jan 6 - 16 2011 | 10 | 7,833 | 9,479 | 11,124 | 11,675 | 10,030 | 12,777 | 13,433 | 14,646 |
| Jan 15 – 26 2011 | 11 | 8,682 | 10,514 | 12,345 | 12,949 | 11,124 | 14,177 | 14,885 | 16,255 |
| Feb 16 - 28 2011+ | 12 | 10,007 | 12,122 | 14,237 | 14,885 | 12,829 | 16,351 | 17,200 | 18,756 |
| Dec 12 – 22 2011* | 10 | 8,302 | 10,045 | 11,802 | 12,383 | 10,633 | 13,544 | 14,252 | 15,644 |
| Dec 21 – 31 2011* | 11 | 8,302 | 10,045 | 11,802 | 12,383 | 10,633 | 13,544 | 14,252 | 15,644 |
| Jan 24 – Feb 4 2012* | 11 | 9,203 | 11,147 | 13,090 | 13,738 | 11,794 | 15,033 | 15,815 | 17,364 |
| Feb 14 – 26 2012*+ | 12 | 10,611 | 12,859 | 15,100 | 15,845 | 13,604 | 17,342 | 18,243 | 20,037 |
Prices in NZ$ - dates and prices includes the first nights hotel accommodation in Ushuaia
(Selected Expeditions have an additional day in Antarctica and are a day longer)
+Our special once a year Weddell Sea expeditions are 13 Days/ 12 Nights and explore the seldom visited Weddell Sea
*Early Booking Discount - please refer to Terms & Conditions